SSC JE Recruitment 2017 | www.ssc.nic.in | Freshers | Junior Engineer | BE/ B.Tech/ Diploma – Civil/ Electrical/ Mechanical | Across India | Last Date: 25th February 2019
Company: Staff Selection Commission (SSC)
Staff Selection Commission (SSC) is an organization under Government of India to recruit staff for various posts in the various Ministries and Departments of the Government of India and in Subordinate Offices.
This commission is an attached office of the Department of Personnel and Training (DoPT) which consists of Chairman, two Members and a Secretary-cum-Controller of Examinations. His post is equivalent to the level of Additional Secretary to the Government of India.
Company Website: www.ssc.nic.in
Positions: Junior Engineer
Job Location: Across India
Experience: Freshers
Salary: Rs.35,400 – 1,12,400/- PM
Eligibility Criteria:
S.No | Organisation | SSC JE Posts |
1 | Junior Engineer (Civil), CPWD | Diploma in Civil Engineering from a recognized University or Institute. |
2 | Junior Engineer(Electrical) CPWD | Diploma in Electrical or Mechanical Engineering from a recognised University or Institute. |
3 | Junior Engineer (Civil), Department of Posts | Three years Diploma or equivalent in Civil Engineering from an institution recognized by the Central Government or State Government. |
4 | Junior Engineer (Civil), MES | Degree in Civil Engineering from a recognised University OR I)Three years Diploma in Civil Engineering from a recognised Institute or University or Board; and (II) Two years experience in Planning, Execution andMaintenance of Civil Engineering works. |
5 | Junior Engineer (Electrical & Mechanical), MES | Degree in Electrical or Mechanical Engineeringfrom a recognised University; OR (I) Three years diploma in Electrical or Mechanical Engineering from a recognised Institute or University or Board; and (II) Two years experience in Planning, Execution andMaintenance of Electrical or Mechanical Engineering works. |
6 | Junior Engineer (Quantity Surveying & Contract), MES | (i)3 years Diploma in Civil engineering from a recognised institute/University/Board orequivalent; OR (ii) Passed Intermediate examination in Building and Quantity Surveying Sub Divisional -II of the institute of Surveyors (India). |
7 | Junior Engineer (Civil), Central Water Commission (CWC) | Degree or Diploma in Civil Engineering from a recognised University or Institution |
8 | Junior Engineer (Mechanical) in Central Water Commission (CWC) | Degree or Diploma in Mechanical Engineering from a recognised University or Institution |
9 | Junior Engineer (Civil) in Farrakka Barrage Project | Diploma in Civil Engineering from a recognised University or Institute |
10 | Junior Engineer (Mechanical), Farrakka Barrage Project. | Diploma in Mechanical Engineering from a recognised University or Institute |
11 | Junior Engineer (Electrical), Farrakka Barrage Project | Diploma in Electrical Engineering from a recognised University or Institute. |
12 | Junior Engineer (Civil), Border Roads Organisation, Ministry of Defence | Three years Diploma in civil engineering orequivalent from the recognised University or Institute. Desirable: Two years working experience in the field of civil construction in monitoring and executive of projects. |
13 | Junior Engineer (Electrical / Mechanical), Border Roads Organisation in Ministry of Defence | Three years Diploma in Engineering (Electrical and Mechanical) from the recognised University or Institute. Desirable Two years working experience in the field of Electrical / Mechanical Engineering in a area of construction in monitoring and executive of projects |
14 | Junior Engineer (Civil), Central Water Power Research Station. | Diploma in Civil Engineering from a recognised University. |
15 | Junior Engineer (Electrical / Mechanical), Central Water Power Research Station | Diploma in Electrical from a recognised University. |
16 | Junior Engineer(Mechanical) Dte of Quality Assurance Naval | Diploma in Mechanical Engineering from any recognised University/Institution; and Two years experience in respective fields i.e.- Either of the field assurance/quality control/ production/manufacturing and testing of marine engineering propulsion system including turbines, power generation equipment, hydraulic system, as conditioning/refrigeration, pumps values, gears and gear trains, boilers, cranes/winches/load handling devices etc. including knowledge of various standard and their interpretation |
17 | Junior Engineer (Electrical) Dte of Quality Assurance Naval | Diploma in Electrical Engineering from any recognised University / Institution; and Two years experience in respective fields i.e.- Either of the field assurance / quality control / production / manufacturing and testing of switch gears, cables, converters, light and light fitting, motors, generators, drives and control systems, airfield lighting equipment, Electronics / Radar / Radio / Telecommunication equipment, electro hydraulic system, programmable logic controller based systems, printed circuit boards / instrumentation, software development and validation, network control system etc. including knowledge of various standard and their interpretation. and their interpretation. |
18 | Junior Engineer (Civil) National Technical Research Organisation | Diploma in Civil Engineering from recognised University/Institution |
19 | Junior Engineer (Electrical) National Technical Research Organisation | Diploma in Electrical Engineering from recognised University/Institution. |
20 | Junior Engineer (Mechanical) National Technical Research Organisation | Diploma in Mechanical Engineering from recognised University/Institution |
Organisation & Positions Names:
Organisation | Positions available |
Central Water Commission | Junior Engineer (Civil & Mechanical) |
CPWD | Junior Engineer (Civil & Electrical) |
Department of Post | Junior Engineer (Civil) |
MES | Junior Engineer (Civil,Electrical and Mechanical & Quantity Surveying and Contract) |
Farrakka Barrage (Project) | Junior Engineer (Civil, Electrical & Mechanical) |
Director General Border Roads Organisation |
Junior Engineer (Civil, Electrical & Mechanical) |
Central Water Power Research Station |
Junior Engineer (Civil, Electrical & Mechanical) |
Dte. Of Quality Assurance (Naval) | Junior Engineer (Naval Quantity Assurance) – (Mechanical & Electrical) |
National Technical Research Organisation |
Junior Engineer (Civil, Electrical & Mechanical) |
Age limit: 27 to 32 Years
Selection Process:
The selection Process is based on the written examination.The Examination consists Paper-I & Paper-II
Paper-I(Objective Type): Computer Base Mode:
Subject | Questions & Marks | Duration |
General Intelligence Reasoning | 50(Questions & Marks) | 2 Hrs |
General Awareness | 50(Questions & Marks) | Morning shift [10.00 AM to 12.00 Noon] |
General Engineering (Civil & Structural, Electrical, Mechanical) | 100(Questions & Marks | Afternoon Shift [2.00 PM to 4.00 PM] |
Paper-II (Conventional Type ): Written Examination
Subject | Questions & Marks | Duration |
General Engineering (Civil & Structural, Electrical & Mechanical) | 300(Questions & Marks) | 2 Hrs |
Application Fee: Rs.100/- (No fee for SC/ST/PWD/Ex-Servicemen/Women candidates)
Mode of Payment: BHIM UPI, SBI Challan/ Net Banking or by using Visa, Mastercard, Maestro, RuPay Credit or Debit card.
How To Apply: All interested and eligible candidates can apply positions through online latest by 25th February 2019.
Important Dates to Remember:
- Submission of online applications: 01-02-2019 to 25-02-2019
- Last date for receipt of applications: 25-02-2019
- Last date for making online fee payment: 27-02-2019
- Last date for generation of offline Challan: 27-02-2019
- Last date for payment through Challan (during working hours of Bank): 28-02-2019
- Date of Computer Based Examination (Paper-I): 23-09-2019 to 27-09-2019
- Date of Paper-II (Conventional): 29-12-2019
More Info & Apply Link: Link Expired